Colorado’s Public Health Roundtable on Firearm-Related Violence Prevention
Taking initial steps to build a comprehensive community-based approach to Firearm Violence Prevention in Colorado.
Hosted by Colorado Department of Public Health & Environment’s Office of Gun Violence Prevention and Trailhead Institute.
Roundtable Objectives & Agenda
- To develop shared language around what we mean by a public health approach to firearm violence prevention.
- To allow an opportunity for cross-sector partners to identify where they fit and can contribute to a public health approach.
- To develop an initial draft of risk and protective factors as well as community-based solutions.
- To initiate the development of tools needed by urban, rural, and suburban communities across the state that face an array of firearm-related violence.
Time | Agenda Item | Location |
---|---|---|
8:30 – 10:00 | Registration | Centennial Foyer |
9:00-10:00 | Breakfast and Connections (60 m) | Centennial 1 |
10:00-10:20 | Welcome and Opening Remarks (Jonathan, 20 m) | Centennial 1 |
10:20-10:30 | Intro to the Public Health Approach & Roundtable Convening Overview (Sarah & Jacob, 10 m) Purpose: Ground participants in work to be done over the two-day convening. |
Centennial 1 |
10:30-11:30 | Panel with Colorado Surveyed learnings (60 m) Purpose: To understand recent data about firearm-related violence in Colorado |
Centennial 1 |
11:30-11:45 | Break (15 m) | Centennial 1 |
11:45-12:30 | Rapid Learning (65 min) Purpose: To ensure participants have the opportunity to learn about aspects of firearm death and injury that they are not as familiar with and to explore initial thoughts with experts. |
Centennial 1 |
12:30-1:30 | Lunch and Meaning-Making (60 m) Purpose: To connect with the community and share learnings from across the different groups while enjoying delicious food. |
Centennial 1 |
Time | Agenda Item | Location |
---|---|---|
1:30-1:55 | Grounding in At-risk Populations (Jacob, 25 m) | Centennial 1 |
1:55-2:05 | Transition to Breakout Rooms (10 m) | |
2:05-3:30 | Identify Risk & Protective Factors by Population Round 1 (85 m) Purpose: Identify risk factors, protective factors, and data gaps for at-risk populations within the identified category. The result will be a set of risk factors for each type of firearm-related violence. This may include population-specific risk factors within that category. |
Breakout Rooms |
Suicide & Self Harm | Centennial 2 | |
Community Violence | Centennial 3 | |
Domestic Violence | Manitou | |
Mass Violence | Shoshoni | |
3:30-3:50 | Break (20 m) | |
3:50-5:15 | Identify Risk & Protective Factors by Population Round 2 (85 m) Purpose: Build upon identified risk factors, protective factors, and data gaps and add how these would apply in urban, rural, and suburban settings. The result will be a draft list of risk and protective factors at the community level and based on geography type that local communities can consider. |
|
Suicide & Self Harm | Centennial 2 | |
Community Violence | Centennial 3 | |
Domestic Violence | Manitou | |
Mass Violence | Shoshoni | |
5:15 | Adjourn Roundtable for the Day | |
5:45 | Happy Hour and Mixer | Cheyenne Ballroom |
Time | Agenda Item | Location |
---|---|---|
9:00-10:00 | Breakfast and Connections (60 m) | Centennial 1 |
10:00-10:45 | Welcome and Findings from Day 1 (Jonathan, 45 m) | Centennial 1 |
10:45-10:55 | Transition to Breakout Rooms | |
10:55-12:15 | Identify Multi-Sector Strategies Round 1 (80 m) Purpose: To identify community-based strategies across the root-prevention-recovery spectrum for different types of firearm-related violence. The result will be a menu of community-based public health strategies for communities to choose from upstream and downstream of a crisis event by violence type. |
Breakout Rooms |
Suicide & Self Harm | Centennial 2 | |
Community Violence | Centennial 3 | |
Domestic Violence | Manitou | |
Mass Violence | Shoshoni | |
12:15-1:15 | Lunch (60 min) |
Time | Agenda Item | Location |
---|---|---|
1:15-2:35 | Identify Multi-Sector Strategies Round 2 (80 min) Purpose: Build upon identified strategies and add how these would apply for different population settings. The result will be a draft list of strategies relevant to different at-risk populations. |
Breakout Rooms |
Suicide & Self Harm | Centennial 2 | |
Community Violence | Centennial 3 | |
Domestic Violence | Manitou | |
Mass Violence | Shoshoni | |
2:35-3:00 | Break and Naloxone Giveaway and Training (25 m) | Centennial 1 |
3:00-3:30 | Closing Keynote (Jonathan, 30 m) | Centennial 1 |
3:30-4:00 | Closing Discussion on Commitments and Supports (30 m) | Centennial 1 |
4:00 | Adjourn Roundtable Convening | Centennial 1 |
Navigating the Resort
The Roundtable convening will take place in the main lodge of Cheyenne Mountain Resort (building A in the conference center map).
General sessions and lunch will take place in the Centennial 1 meeting space found on the main level. Breakout sessions will take place in the Centennial 2 and Centennial 3 meeting rooms on the main level and in the Manitou and Shoshoni meeting rooms located on the conference level. The evening reception on Monday will take place in the Cheyenne ballroom on the lower level.
Rapid Learning Fact Sheets
The following fact sheets have been developed by Wellstone Collaborative Strategies to support rapid learning about diverse aspects of firearm death and injury and its impact on people living in Colorado:
Building Connections
To support building connections through the Roundtable convening, we’ve created an opt-in contact list that will be shared with all attendees following the convening. Please consider adding your contact information through the link below if you would like to be connected to fellow attendees.
With Gratitude
The Roundtable convening is the collective action of many individuals and organizations who share a deep care for preventing firearm-related violence in Colorado. Thank you to all members of the steering and planning committees who generously shared their time, expertise, and valuable perspectives with the Office of Gun Violence Prevention and Trailhead Institute as partners in planning the Roundtable. We are also deeply grateful to The Colorado Health Foundation, The Colorado Trust, Rose Community Foundation and Caring for Colorado for sponsoring the convening.